Chicken Cooking Chart
The Cooking Time and Temperature Chart lists poultry doneness temperatures and cooking times when starting with fresh or thawed chicken, not frozen.
Chicken Part | Internal Temperature | Approximate Roasting Time (350° F) | Approximate Grilling Time |
Leg quarters, bone in, 4-8 oz. | 170° F | 40-50 minutes | 10-15 minutes/side |
Thigh, bone in, 5-7 oz. | 170° F | 30-40 minutes | 10-15 minutes/side |
Thigh, boneless, 3 oz. | 165° F | 20-30 minutes | 6-8 minutes/side |
Breast, bone in, 6-8 oz. | 170° F | 30-40 minutes | 10-15 minutes/side |
Breast, boneless, 4 oz. | 165° F | 20-30 minutes | 6-8 minutes/side |
Whole chicken, | 180° F | 1 1/2 - 2 1/2 hours on revolving spit | |
3-5 lb. (broiler) | 1 1/4 - 1 1/2 hours (broiler) | ||
6-8 lb. (roaster) | 1 1/2 - 2 1/4 hours (roaster) | ||
Ground chicken, 6 oz patty | 165° F | 20-30 minutes | 10-15 minutes/side |
No comments:
Post a Comment